Jeffrey D. Hash, B.S.R.T.Web: www.SquidWare.com |
| OBJECTIVE | To give quality patient care, project a positive attitude toward patients and colleagues and to advance my skills with continued training (e.g. MRI and CT). I am also interested in using my computer programming / networking skills to work with an existing, or develop a new, PACS system. |
| SUMMARY of | • | Very patient-oriented and interact well with patients. |
| CAPABILITIES | • | Experience in contrast-enhanced CT studies, esp. urological studies. |
| • | Performance of C-arm fluoroscopic procedures, departmental and OR, esp. urological studies. | |
| • | Experience in orthopedic surgery and radiography (e.g. scoliosis studies). | |
| • | Strong portable x-ray skills. | |
| • | Have received didactic and initial clinical training in Nuclear Medicine. | |
| • | Have received initial clinical training in MRI. | |
| • | During externship performed rotation through sonography department. | |
| • | Creatively develop software for specific applications. | |
| • | Development is done on a Linux platform in addition to other operating systems. | |
| • | Create graphic interfaces and device drivers for software and hardware. | |
| • | Write easy-to-use front-end software. | |
| • | Successful training / support of software users of all abilities and experience. | |
| • | Create solutions for esoteric, one-time application / needs. | |
| • | Create specific software for bid requirements; write proposals and estimates. | |
| • | Develop software for in-house applications / needs. |
| LANGUAGES | C, C++, VISUAL C++, FORTRAN, PASCAL, BASIC, QUICK BASIC, VISUAL BASIC, MODULA, Assembly [80x86 16-bit (i.e. MS-DOS) and 32-bit (e.g. Windows and Linux), and IBM Mainframe Family], Andover (AC256 and Infinity Systems), TRANE TRACER, NOVAR, Honeywell, EMC / DANFOSS, CPC. HTML, JavaScript, etc. for Web site development |
| HARDWARE | Andover, Trane, Staefa, Johnson, Honeywell, NOVAR, EMC / DANFOSS, PC / Compatibles |
| SOFTWARE | Andover Infinity, Staefa MS1800 and MS2000, NOVAR PCESS, TRANE BMN, CPC ACCESS, Control Logic, Automated Logic, MS Word, MS Excel, MS Access and Custom Database Design |
| EXPERIENCE | ||
| 9/07-Present | Part-Time Faculty, Southwestern Oregon Community College, Coos Bay OR | |
| • | Teach various mathematics and allied health courses. | |
| 3/07-11/07 | Oregon Coast Spine Institute, Coos Bay OR | |
| • | Performed variety of orthopedic x-ray imaging studies including, but not limited to, the spine. | |
| • | X-ray studies performed included pre-operative and post-operative exams for the in-house physicians. | |
| • | Performed emergency room follow-up imaging on all orthopedic anatomy for patients of all ages. | |
| 7/06-4/07 | Oregon Urology Institute, Springfield OR | |
| • | Performed variety of contrast-enhanced urological exams using standard x-ray as well as CT methods (e.g. IVPs, urograms, post-robotic prostatectomy and neobladder cystograms, etc.). | |
| • | Performed standard contrast-enhanced CT studies not specifically related to urology (e.g. kidney studies, abdomen and pelvis studies, etc.). | |
| • | Performed variety of urological exams using fluoroscopy in the OR (e.g. lithotripsy, ureteral stent placements, contrast-enhanced retrograde ureteroscopies, voiding cystourethrograms, etc.). | |
| 6/05-5/06 | OIT Extern Student at Bay Area Hospital, Coos Bay OR | |
| 1/97-Present | Energy Management Consultant, Self-employed | |
| • | Engineer, install and program software and graphics for energy management systems. | |
| • | Engineer and install computer equipment and control interfaces. | |
| • | Provide customer service and support for these and other systems. | |
| • | Train end-user personnel to use front-end software and graphics. | |
| • | Design Web pages for Internet sites. | |
| 8/98-6/01 | Adjunct Faculty, Southwestern Oregon Community College, Coos Bay OR | |
| • | Taught a variety of computer science and mathematics courses. | |
| • | Taught Adult Basic Education and students who were working toward a GED. | |
| • | Taught high school students who were working toward high school and college credits. | |
| 10/90-1/97 | Software Manager. ACCU-TEMP INC., Indianapolis, IN | |
| • | Developed new software for energy management / building automation systems. | |
| • | Responsible for customer service / support for new software. | |
| • | Installed engineering drawings for system. | |
| • | Repaired hardware for systems; coordinated and scheduled field technicians. | |
| • | Learned and utilized system languages for a variety of energy management systems. | |
| • | Developed equation for calculating grains of moisture content in air, giving the company the advantage in the refrigeration field. | |
| • | Was self-taught in the repair of hardware for systems. | |
| 9/89-10/90 | Software Manager. EAGLE ENERGY, INC., Maryland Heights, MO | |
| • | Developed new software for energy management and building automation systems. | |
| • | Responsible for customer service / support for new software. | |
| • | Attended contractor meetings for new construction and installation of systems. | |
| 8/86-9/89 | Software Support. MIDWEST ENERGY MANAGEMENT, INC., Indianapolis, IN | |
| • | Serviced customers in support of existing software for energy management / building automation systems. | |
| • | Assisted in the development of software to automatically back-up and insert partial software changes to systems during off-peak phone hours via telephone modem. | |
| 6/86-8/86 | Field Technician. MIDWEST ENERGY MANAGEMENT, INC., Indianapolis, IN | |
| • | Upgraded energy management / building automation hardware in the field. | |
| • | Learned system software in the field enabling me to handle software customer service / support in-house. |
| EDUCATION | Oregon Institute of Technology, Klamath Falls, OR, B.S., Radiologic Technology, 2006 | |
| IV therapy class, Sacred Heart Medical Center, 02/07 | ||
| Radiologic Technologist License - Diagnostic - State of Oregon, 03/06 | ||
| Purdue University, West Lafayette, IN, 1984-1988, Mathematics | ||
| Trane Tracer Programming, La Crosse, WI, 1996 | ||
| CPR / First Aid Certification, 5/99
-- Recertification 12/01, 12/03, 11/04, 11/06 | ||
| Certified Pharmacy Technician, Pharmacy Technician Certification
Board, New York City, NY, November 30, 1999 -- Recertification 11/01, 11/03, 11/05, 11/07 |
| PROFESSNL ORGS |
American Registry of Radiologic Technologists (hold current OR RT license, OBRT) Oregon Society of Radiologic Technologists Society of Nuclear Medicine American Pharmaceutical Association, Associate Post Graduate Member National Council of Teachers of Mathematics |
|
[ My Resume ] [ Contact Me ] [ Email Me ] |